Torbjørn Lysaker Heggem vs Diego Carlos stats


Season totals
2025-26
| Stat | Torbjørn Lysaker Heggem | Diego Carlos |
|---|---|---|
| Games | 27 | 27 |
| Minutes | 2,113 | 1,948 |
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| Shots | 8 | 8 |
| Key passes | 3 | 2 |
| Successful dribbles | 8 | |
| Tackles | 32 | 30 |
Percentiles, archetypes and similar players
Per 90 values, percentile ranks against every Serie A centre-back, archetypes and the closest players in the league are part of Pro and Line Breakers.