Martim Neto vs Carlos Soler stats


Season totals
2025-26
| Stat | Martim Neto | Carlos Soler |
|---|---|---|
| Games | 25 | 33 |
| Minutes | 1,353 | 2,332 |
| Goals | 2 | 4 |
| Assists | 5 | 3 |
| Shots | 10 | 29 |
| Key passes | 26 | 46 |
| Successful dribbles | 21 | 13 |
| Tackles | 21 | 38 |
Percentiles, archetypes and similar players
Per 90 values, percentile ranks against every La Liga central midfielder, archetypes and the closest players in the league are part of Pro and Line Breakers.