Toma Bašić vs Simon Sohm stats


Season totals
2025-26
| Stat | Toma Bašić | Simon Sohm |
|---|---|---|
| Games | 23 | 28 |
| Minutes | 1,746 | 1,438 |
| Goals | 2 | 0 |
| Assists | 3 | 1 |
| Shots | 24 | 6 |
| Key passes | 22 | 15 |
| Successful dribbles | 1 | 11 |
| Tackles | 21 | 20 |
Percentiles, archetypes and similar players
Per 90 values, percentile ranks against every Serie A central midfielder, archetypes and the closest players in the league are part of Pro and Line Breakers.