Ferdi Kadıoğlu vs Maxim De Cuyper stats


Season totals
2025-26
| Stat | Ferdi Kadıoğlu | Maxim De Cuyper |
|---|---|---|
| Games | 37 | 30 |
| Minutes | 3,135 | 1,443 |
| Goals | 1 | 2 |
| Assists | 0 | 3 |
| Shots | 22 | 9 |
| Key passes | 22 | 33 |
| Successful dribbles | 12 | 7 |
| Tackles | 58 | 23 |
Percentiles, archetypes and similar players
Per 90 values, percentile ranks against every Premier League full-back, archetypes and the closest players in the league are part of Pro and Line Breakers.