Ruben Aguilar vs Przemysław Frankowski stats


Season totals
2026-27
| Stat | Ruben Aguilar | Przemysław Frankowski |
|---|---|---|
| Games | 8 | 9 |
| Minutes | 620 | 599 |
| Goals | 1 | 1 |
| Assists | 1 | 2 |
| Shots | 6 | 3 |
| Key passes | 8 | 10 |
| Successful dribbles | 1 | 2 |
| Tackles | 22 | 14 |
Percentiles, archetypes and similar players
Per 90 values, percentile ranks against every Ligue 1 full-back, archetypes and the closest players in the league are part of Pro and Line Breakers.