Tom Krauß vs Ellyes Skhiri stats


Season totals
2025-26
| Stat | Tom Krauß | Ellyes Skhiri |
|---|---|---|
| Games | 26 | 25 |
| Minutes | 1,801 | 1,450 |
| Goals | 0 | 0 |
| Assists | 2 | 0 |
| Shots | 5 | 6 |
| Key passes | 15 | 7 |
| Successful dribbles | 9 | 7 |
| Tackles | 72 | 20 |
Percentiles, archetypes and similar players
Per 90 values, percentile ranks against every Bundesliga defensive midfielder, archetypes and the closest players in the league are part of Pro and Line Breakers.