Mbala Nzola vs Lucas Beltrán stats


Similarity
Strikers, top five leagues
Very similar
- Both:
- Duel Winner
- Only Beltrán:
- Pressing Forward
Percentiles
Per 90
Team share
2025-26
| Mbala Nzola | Stat | Lucas Beltrán |
|---|---|---|
| 14% | Goals | 4% |
| 10% | Shots | 7% |
| 9% | Key passes | 6% |
| 3% | Passes | 4% |
Season totals
2025-26
| Mbala Nzola | Stat | Lucas Beltrán |
|---|---|---|
| 33 | Games | 27 |
| 1,627 | Minutes | 1,366 |
| 4 | Goals | 1 |
| 1 | Assists | 2 |
| 28 | Shots | 22 |
| 24 | Key passes | 13 |
| 21 | Dribbles | 16 |
| 8 | Tackles | 22 |
Updated 5 Nov 2026