Mbala Nzola vs Ibrahima Baldé stats


Similarity
- Only Nzola:
- Duel Winner
Percentiles
Per 90
Team share
| Mbala Nzola | Stat | Ibrahima Baldé |
|---|---|---|
| 14% | Goals | 17% |
| 10% | Shots | 10% |
| 9% | Key passes | 2% |
| 3% | Passes | 2% |
Season totals
| Mbala Nzola | Stat | Ibrahima Baldé |
|---|---|---|
| 33 | Games | 7 |
| 1,627 | Minutes | 377 |
| 4 | Goals | 1 |
| 1 | Assists | 0 |
| 28 | Shots | 7 |
| 24 | Key passes | 1 |
| 21 | Dribbles | 1 |
| 8 | Tackles | 2 |
Updated 16 Nov 2026