Mbala Nzola vs Goduine Koyalipou stats


Similarity
Strikers, top five leagues
Similar
- Only Nzola:
- Duel Winner
Alike in Passing
Percentiles
Per 90
Team share
2025-26
| Mbala Nzola | Stat | Goduine Koyalipou |
|---|---|---|
| 14% | Goals | 25% |
| 10% | Shots | 15% |
| 9% | Key passes | 5% |
| 3% | Passes | 2% |
Season totals
2025-26
| Mbala Nzola | Stat | Goduine Koyalipou |
|---|---|---|
| 33 | Games | 13 |
| 1,627 | Minutes | 675 |
| 4 | Goals | 2 |
| 1 | Assists | 1 |
| 28 | Shots | 18 |
| 24 | Key passes | 5 |
| 21 | Dribbles | 6 |
| 8 | Tackles | 3 |
Updated 5 Nov 2026