Lucas Beltrán vs Mateo Pellegrino stats


Similarity
Strikers, top five leagues
Similar
- Both:
- Duel Winner
- Only Beltrán:
- Pressing Forward
- Only Pellegrino:
- Target Man
Percentiles
Per 90
Team share
2025-26
| Lucas Beltrán | Stat | Mateo Pellegrino |
|---|---|---|
| 4% | Goals | 33% |
| 7% | Shots | 13% |
| 6% | Key passes | 8% |
| 4% | Passes | 4% |
Season totals
2025-26
| Lucas Beltrán | Stat | Mateo Pellegrino |
|---|---|---|
| 27 | Games | 37 |
| 1,366 | Minutes | 2,991 |
| 1 | Goals | 9 |
| 2 | Assists | 1 |
| 22 | Shots | 53 |
| 13 | Key passes | 22 |
| 16 | Dribbles | 25 |
| 22 | Tackles | 17 |
Updated 5 Nov 2026