Adam Dźwigała vs Eric Smith stats


Season totals
2025-26
| Stat | Adam Dźwigała | Eric Smith |
|---|---|---|
| Games | 22 | 27 |
| Minutes | 1,534 | 2,314 |
| Goals | 2 | 2 |
| Assists | 1 | 2 |
| Shots | 5 | 9 |
| Key passes | 5 | 18 |
| Successful dribbles | 3 | 9 |
| Tackles | 54 | 34 |
Percentiles, archetypes and similar players
Per 90 values, percentile ranks against every Bundesliga centre-back, archetypes and the closest players in the league are part of Pro and Line Breakers.