Jørgen Strand Larsen vs Thierno Barry stats


Season totals
2025-26
| Stat | Jørgen Strand Larsen | Thierno Barry |
|---|---|---|
| Games | 36 | 38 |
| Minutes | 2,316 | 1,932 |
| Goals | 4 | 8 |
| Assists | 1 | 0 |
| Shots | 34 | 31 |
| Key passes | 10 | 12 |
| Successful dribbles | 11 | 9 |
| Tackles | 9 | 6 |
Percentiles, archetypes and similar players
Per 90 values, percentile ranks against every Premier League striker, archetypes and the closest players in the league are part of Pro and Line Breakers.