Nikola Štulić vs Kieron Bowie stats


Similarity
Strikers, top five leagues
Similar
Percentiles
Strikers, Serie A
Per 90
Team share
2026-27
| Nikola Štulić | Stat | Kieron Bowie |
|---|---|---|
| 0% | Goals | 6% |
| 9% | Shots | 9% |
| 3% | Key passes | 10% |
| 3% | Passes | 2% |
Season totals
2026-27
| Nikola Štulić | Stat | Kieron Bowie |
|---|---|---|
| 9 | Games | 11 |
| 450 | Minutes | 550 |
| 0 | Goals | 1 |
| 0 | Assists | 0 |
| 9 | Shots | 12 |
| 2 | Key passes | 11 |
| 0 | Dribbles | 4 |
| 2 | Tackles | 3 |
Updated 16 Nov 2026