Ibrahima Konaté vs Jérémy Jacquet stats


Similarity
Centre-backs, top five leagues
Different profiles
- Only Jacquet:
- Ball Winner, Interceptor, Duel Winner
Percentiles
Per 90
Team share
2026-27
| Ibrahima Konaté | Stat | Jérémy Jacquet |
|---|---|---|
| 0% | Goals | 0% |
| 3% | Shots | 3% |
| 1% | Key passes | 6% |
| 11% | Passes | 12% |
Season totals
2026-27
| Ibrahima Konaté | Stat | Jérémy Jacquet |
|---|---|---|
| 11 | Games | 10 |
| 990 | Minutes | 865 |
| 0 | Goals | 0 |
| 0 | Assists | 0 |
| 6 | Shots | 4 |
| 2 | Key passes | 7 |
| 0 | Dribbles | 5 |
| 16 | Tackles | 28 |
Updated 16 Nov 2026