Ifeanyi Ndukwe vs Robin Le Normand stats


Similarity
Centre-backs, top five leagues
Very similar
- Only Ndukwe:
- Clean Defender
Percentiles
Centre-backs, La Liga
Per 90
Team share
2026-27
| Ifeanyi Ndukwe | Stat | Robin Le Normand |
|---|---|---|
| 9% | Goals | 7% |
| 2% | Shots | 1% |
| 0% | Key passes | 0% |
| 10% | Passes | 5% |
Season totals
2026-27
| Ifeanyi Ndukwe | Stat | Robin Le Normand |
|---|---|---|
| 8 | Games | 7 |
| 541 | Minutes | 385 |
| 1 | Goals | 1 |
| 0 | Assists | 0 |
| 2 | Shots | 1 |
| 0 | Key passes | 0 |
| 0 | Dribbles | 0 |
| 9 | Tackles | 5 |
Updated 16 Nov 2026