Jamie Leweling
GER
- 25 (b. 2001)
- Right Winger
2026-27
| Competition | Team | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| Bundesliga | VfB Stuttgart | 8 | 357 | 1 | 1 | 6.76 |
| DFB-Pokal 2026 | VfB Stuttgart | 1 | 90 | 0 | 0 | 7.20 |
| UEFA Champions League | VfB Stuttgart | 4 | 228 | 1 | 0 | 6.82 |
| FIFA World Cup 2026 | Germany | 1 | 30 | 0 | 0 | 6.70 |
| Total | 14 | 705 | 2 | 1 | 6.83 |
Details
- Born
- 26 February 2001
- Nationality
- Germany
- Position
- Right Winger
- Club
- VfB Stuttgart
