Noni Madueke
ENG
- 24 (b. 2002)
- Right Winger
- 182 cm
2026-27
| Competition | Team | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| Premier League | Arsenal F.C. | 7 | 428 | 1 | 0 | 6.98 |
| EFL Cup 2026 | Arsenal F.C. | 1 | 76 | 1 | 0 | 8.20 |
| UEFA Champions League | Arsenal F.C. | 4 | 261 | 1 | 1 | 7.33 |
| FIFA World Cup 2026 | England | 5 | 288 | 0 | 0 | 6.90 |
| Total | 17 | 1,053 | 3 | 1 | 7.13 |
Details
- Born
- 10 March 2002
- Nationality
- England
- Height
- 182 cm
- Position
- Right Winger
- Club
- Arsenal F.C.
