David Raum
GER
- 28 (b. 1998)
- Left Back
- 180 cm
2026-27
| Competition | Team | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| Bundesliga | RB Leipzig | 7 | 630 | 0 | 0 | 6.91 |
| DFB-Pokal 2026 | RB Leipzig | 2 | 154 | 0 | 1 | 8.53 |
| UEFA Champions League | RB Leipzig | 4 | 343 | 0 | 0 | 6.65 |
| FIFA World Cup 2026 | Germany | 2 | 107 | 0 | 0 | 6.75 |
| Total | 15 | 1,234 | 0 | 1 | 7.03 |
Details
- Born
- 22 April 1998
- Nationality
- Germany
- Height
- 180 cm
- Position
- Left Back
- Club
- RB Leipzig
