Kai Havertz
GER
- 27 (b. 1999)
- Centre Forward
- 193 cm
2026-27
| Competition | Team | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| Premier League | Arsenal F.C. | 9 | 673 | 3 | 0 | 6.92 |
| EFL Cup 2026 | Arsenal F.C. | 2 | 90 | 0 | 0 | 6.10 |
| UEFA Champions League | Arsenal F.C. | 4 | 110 | 0 | 1 | 6.64 |
| FIFA World Cup 2026 | Germany | 4 | 355 | 3 | 0 | 7.33 |
| Total | 19 | 1,228 | 6 | 1 | 6.95 |
Details
- Born
- 11 June 1999
- Nationality
- Germany
- Height
- 193 cm
- Position
- Centre Forward
- Club
- Arsenal F.C.
