Oliver Christensen
DEN
- 27 (b. 1999)
- Goalkeeper
2025-26
| Competition | Team | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| Serie A | Fiorentina | 1 | 87 | 0 | 0 | 8.70 |
| Coppa Italia | Fiorentina | 1 | 90 | 0 | 0 | 6.90 |
| UEFA Europa League | Sturm Graz | 5 | 450 | 0 | 0 | 7.42 |
| UEFA Conference League | Fiorentina | 2 | 180 | 0 | 0 | 6.10 |
| UEFA Champions League | Sturm Graz | 2 | 180 | 0 | 0 | 6.10 |
| Total | 11 | 987 | 0 | 0 | 7.00 |
Details
- Born
- 22 March 1999
- Nationality
- Denmark
- Position
- Goalkeeper
- Club
- Fiorentina
About Oliver Christensen
Oliver Christensen (born 22 March 1999) is a Danish professional footballer who plays as a goalkeeper for Serie A club Fiorentina.
