Diogo Dalot
POR
- 27 (b. 1999)
- Right Back
- 185 cm
2026-27
| Competition | Team | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| Premier League | Manchester United F.C. | 10 | 715 | 0 | 0 | 6.54 |
| EFL Cup 2026 | Manchester United F.C. | 1 | 90 | 0 | 0 | 5.88 |
| UEFA Champions League | Manchester United F.C. | 3 | 270 | 0 | 0 | 6.33 |
| FIFA World Cup 2026 | Portugal | 2 | 64 | 0 | 0 | 6.85 |
| Total | 16 | 1,139 | 0 | 0 | 6.46 |
This season
- Starts
- 8
- Shots
- 8
- Shots on target
- 1
- Key passes
- 15
- Passes completed
- 273
- Pass accuracy
- 80%
- Tackles
- 19
- Plus-minus
- -5
- Yellow cards
- 2
Details
- Born
- 18 March 1999
- Nationality
- Portugal
- Height
- 185 cm
- Position
- Right Back
