Bruno Fernandes
POR
- 20 (b. 2006)
2026-27
| Competition | Team | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| Premier League | Manchester United F.C. | 8 | 720 | 3 | 1 | 7.06 |
| EFL Cup 2026 | Manchester United F.C. | 1 | 17 | 0 | 0 | 6.30 |
| UEFA Champions League | Manchester United F.C. | 4 | 325 | 2 | 0 | 7.03 |
| FIFA World Cup 2026 | Portugal | 5 | 423 | 0 | 1 | 7.52 |
| Total | 18 | 1,485 | 5 | 2 | 7.18 |
Details
- Born
- 9 January 2006
- Nationality
- Portugal
