Marcus Rashford
ENG
- 29 (b. 1997)
- Left Winger
- 188 cm
2026-27
| Competition | Team | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| Premier League | Manchester United F.C. | 7 | 356 | 0 | 0 | 5.60 |
| EFL Cup 2026 | Manchester United F.C. | 1 | 80 | 0 | 0 | 5.76 |
| UEFA Champions League | Manchester United F.C. | 2 | 66 | 0 | 0 | 5.50 |
| FIFA World Cup 2026 | England | 6 | 229 | 1 | 1 | 6.82 |
| Total | 16 | 731 | 1 | 1 | 5.99 |
Details
- Born
- 31 October 1997
- Nationality
- England
- Height
- 188 cm
- Position
- Left Winger
