Marc Guéhi
ENG
- 26 (b. 2000)
- Centre Back
- 182 cm
2026-27
| Competition | Team | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| Premier League | Manchester City F.C. | 10 | 720 | 1 | 1 | 6.39 |
| EFL Cup 2026 | Manchester City F.C. | 2 | 90 | 0 | 0 | 6.31 |
| UEFA Champions League | Manchester City F.C. | 3 | 270 | 0 | 0 | 6.70 |
| FIFA World Cup 2026 | England | 8 | 682 | 0 | 0 | 7.00 |
| Total | 23 | 1,762 | 1 | 1 | 6.67 |
This season
- Starts
- 10
- Shots
- 2
- Shots on target
- 1
- Key passes
- 7
- Passes completed
- 650
- Pass accuracy
- 94%
- Tackles
- 4
- Plus-minus
- +8
- Yellow cards
- 1
Details
- Born
- 13 July 2000
- Nationality
- England
- Height
- 182 cm
- Position
- Centre Back
