Liam Millar
CAN
- 27 (b. 1999)
- Left Winger
2026-27
| Competition | Team | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| Premier League | Hull City A.F.C. | 2 | 50 | 1 | 0 | 7.20 |
| EFL Championship | Birmingham City F.C. | 11 | 800 | 4 | 3 | 7.24 |
| EFL Cup 2026 | Hull City A.F.C. | 1 | 90 | 0 | 1 | 7.30 |
| FIFA World Cup 2026 | Canada | 3 | 163 | 0 | 0 | 6.57 |
| Total | 17 | 1,103 | 5 | 4 | 7.14 |
This season
- Starts
- 11
- Shots
- 16
- Shots on target
- 10
- Key passes
- 20
- Passes completed
- 235
- Pass accuracy
- 82%
- Tackles
- 15
- Plus-minus
- +11
- Yellow cards
- 2
Details
- Born
- 27 September 1999
- Nationality
- Canada
- Position
- Left Winger
- Club
- Hull City A.F.C.
