Enzo Fernández
ARG
- 25 (b. 2001)
- Central Midfield
- 178 cm
2026-27
| Competition | Team | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| Premier League | Manchester City F.C. | 8 | 600 | 1 | 0 | 7.14 |
| Premier League | Chelsea F.C. | 1 | 25 | 0 | 0 | 6.90 |
| EFL Cup 2026 | Manchester City F.C. | 2 | 3 | 0 | 0 | 5.77 |
| UEFA Champions League | Manchester City F.C. | 4 | 334 | 1 | 1 | 7.40 |
| FIFA World Cup 2026 | Argentina | 7 | 663 | 2 | 0 | 7.07 |
| Total | 22 | 1,625 | 4 | 1 | 7.16 |
This season
- Starts
- 7
- Shots
- 9
- Shots on target
- 4
- Key passes
- 12
- Passes completed
- 417
- Pass accuracy
- 89%
- Tackles
- 6
- Plus-minus
- +3
- Yellow cards
- 1
Details
- Born
- 17 January 2001
- Nationality
- Argentina
- Height
- 178 cm
- Position
- Central Midfield
