Jonathan David
CAN
- 26 (b. 2000)
- Centre Forward
2026-27
| Competition | Team | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| Serie A | Juventus FC | 1 | 57 | 0 | 0 | 6.90 |
| La Liga | Atlético Madrid | 8 | 330 | 3 | 2 | 6.13 |
| UEFA Champions League | Atlético Madrid | 4 | 106 | 0 | 0 | 6.40 |
| FIFA World Cup 2026 | Canada | 5 | 428 | 3 | 0 | 6.80 |
| Total | 18 | 921 | 6 | 2 | 6.52 |
This season
- Starts
- 7
- Shots
- 12
- Shots on target
- 9
- Key passes
- 10
- Passes completed
- 59
- Pass accuracy
- 79%
- Tackles
- 2
- Plus-minus
- +2
Details
- Born
- 14 January 2000
- Nationality
- Canada
- Position
- Centre Forward
- Club
- Atlético Madrid
