Angelo Stiller
GER
- 25 (b. 2001)
- Defensive Midfield
2026-27
| Competition | Team | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| Bundesliga | VfB Stuttgart | 7 | 572 | 0 | 2 | 6.94 |
| DFB-Pokal 2026 | VfB Stuttgart | 2 | 131 | 0 | 0 | 7.25 |
| UEFA Champions League | VfB Stuttgart | 3 | 260 | 0 | 2 | 7.90 |
| FIFA World Cup 2026 | Germany | 1 | 45 | 0 | 0 | 6.90 |
| Total | 13 | 1,008 | 0 | 4 | 7.23 |
Details
- Born
- 4 April 2001
- Nationality
- Germany
- Position
- Defensive Midfield
- Club
- VfB Stuttgart
