Cody Drameh
ENG
- 24 (b. 2001)
- Right Back
2026-27
| Competition | Team | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| Serie A | Genoa CFC | 3 | 0 | 0 | 0 | |
| Premier League | Hull City A.F.C. | 2 | 65 | 0 | 0 | 6.75 |
| Coppa Italia | Genoa CFC | 1 | 61 | 0 | 0 | 6.35 |
| EFL Cup 2026 | Hull City A.F.C. | 1 | 90 | 0 | 0 | 7.20 |
| Total | 7 | 216 | 0 | 0 | 6.82 |
This season
- Starts
- 3
- Plus-minus
- +1
Details
- Born
- 8 December 2001
- Nationality
- England
- Position
- Right Back
- Club
- Hull City A.F.C.
