Filip Marschall
ENG
- 23 (b. 2003)
2026-27
| Competition | Team | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| EFL League One | Stevenage | 3 | 270 | 0 | 0 | 6.07 |
| EFL Championship | Millwall F.C. | 4 | 315 | 0 | 0 | 6.60 |
| EFL Cup 2026 | Millwall F.C. | 1 | 90 | 0 | 0 | 7.50 |
| EFL Cup 2026 | 1 | 90 | 0 | 0 | 5.90 | |
| Total | 9 | 765 | 0 | 0 | 6.44 |
Details
- Born
- 24 April 2003
- Nationality
- England
- Position
- Goalkeeper
- Club
- Millwall F.C.
