Robin Hranáč
CZE
- 26 (b. 2000)
- Centre Back
- 190 cm
2026-27
| Competition | Team | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| Bundesliga | TSG 1899 Hoffenheim | 5 | 170 | 0 | 0 | 6.48 |
| DFB-Pokal 2026 | TSG 1899 Hoffenheim | 2 | 120 | 0 | 0 | 6.87 |
| UEFA Europa League | TSG 1899 Hoffenheim | 3 | 95 | 0 | 0 | 6.53 |
| FIFA World Cup 2026 | Czech Republic | 3 | 270 | 0 | 0 | 6.27 |
| Total | 13 | 655 | 0 | 0 | 6.47 |
Details
- Born
- 29 January 2000
- Nationality
- Czechia
- Height
- 190 cm
- Position
- Centre Back
