Yuito Suzuki
JPN
- 25 (b. 2001)
- Second Striker
- 175 cm
2026-27
| Competition | Team | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| Bundesliga | SC Freiburg | 7 | 539 | 4 | 0 | 7.10 |
| DFB-Pokal 2026 | SC Freiburg | 2 | 137 | 0 | 0 | 6.28 |
| UEFA Conference League 2026 | SC Freiburg | 5 | 302 | 0 | 0 | 6.68 |
| FIFA World Cup 2026 | Japan | 1 | 11 | 0 | 0 | 6.70 |
| Total | 15 | 989 | 4 | 0 | 6.85 |
Details
- Born
- 25 October 2001
- Nationality
- Japan
- Height
- 175 cm
- Position
- Second Striker
- Club
- SC Freiburg
