Ezri Konsa
ENG
- 29 (b. 1997)
- Centre Back
- 183 cm
2026-27
| Competition | Team | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| Premier League | Arsenal F.C. | 9 | 731 | 1 | 0 | 7.10 |
| EFL Cup 2026 | Arsenal F.C. | 2 | 53 | 0 | 0 | 6.36 |
| UEFA Champions League | Arsenal F.C. | 4 | 332 | 0 | 0 | 7.20 |
| FIFA World Cup 2026 | England | 8 | 660 | 1 | 0 | 6.81 |
| Total | 23 | 1,776 | 2 | 0 | 6.99 |
Details
- Born
- 23 October 1997
- Nationality
- England
- Height
- 183 cm
- Position
- Centre Back
- Club
- Arsenal F.C.
