Nathanaël Mbuku
FRA
- 24 (b. 2002)
- Left Winger
2026-27
| Competition | Team | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| DFB-Pokal 2026 | FC Augsburg | 1 | 0 | 0 | 0 | |
| Belgian Pro League | Sint-Truidense V.V. | 6 | 290 | 1 | 0 | 6.95 |
| UEFA Conference League 2026 | Sint-Truidense V.V. | 3 | 233 | 0 | 0 | 7.33 |
| FIFA World Cup 2026 | Congo DR | 3 | 144 | 0 | 0 | 6.73 |
| Total | 13 | 667 | 1 | 0 | 7.04 |
Details
- Born
- 16 March 2002
- Nationality
- France
- Position
- Left Winger
- Club
- FC Augsburg
