Cody Gakpo
NED
- 27 (b. 1999)
- Left Winger
- 193 cm
2026-27
| Competition | Team | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| Premier League | Liverpool F.C. | 7 | 528 | 1 | 3 | 7.00 |
| EFL Cup 2026 | Liverpool F.C. | 2 | 180 | 2 | 1 | 7.55 |
| UEFA Champions League | Liverpool F.C. | 2 | 114 | 0 | 2 | 7.25 |
| FIFA World Cup 2026 | Netherlands | 4 | 371 | 3 | 1 | 7.43 |
| Total | 15 | 1,193 | 6 | 7 | 7.24 |
Details
- Born
- 7 May 1999
- Nationality
- Netherlands
- Height
- 193 cm
- Position
- Left Winger
- Club
- Liverpool F.C.
