Iliman Ndiaye
SEN
- 26 (b. 2000)
- Right Winger
2026-27
| Competition | Team | Games | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| Premier League | Manchester City F.C. | 7 | 501 | 0 | 2 | 6.58 |
| Premier League | Everton F.C. | 2 | 180 | 0 | 1 | 7.40 |
| EFL Cup 2026 | Everton F.C. | 1 | 81 | 0 | 0 | 6.50 |
| EFL Cup 2026 | Manchester City F.C. | 2 | 0 | 0 | 0 | |
| UEFA Champions League | Manchester City F.C. | 4 | 156 | 0 | 2 | 7.34 |
| FIFA World Cup 2026 | Senegal | 3 | 123 | 1 | 2 | 7.30 |
| Total | 19 | 1,041 | 1 | 7 | 6.91 |
Details
- Born
- 6 March 2000
- Nationality
- Senegal
- Position
- Right Winger
